General shoe size conversion chart, shown as a reference.
| EU | US | UK | Foot length |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.3 cm |
| 36 | 5.5 | 3.5 | 22.9 cm |
| 37 | 6.5 | 4 | 23.5 cm |
| 38 | 7.5 | 5 | 24.1 cm |
| 39 | 8 | 6 | 24.8 cm |
| 40 | 9 | 6.5 | 25.4 cm |
| 41 | 9.5 | 7.5 | 26.0 cm |
| 42 | 10.5 | 8 | 26.7 cm |
| 43 | 11 | 9 | 27.3 cm |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.